Logo
Creeping Doom
Argent Coliseum

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Administration Panel | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Badarang 08/24/10 08/24/10 11 2% 88.00 6.99 8.00 0.00 0.00 0.00 0.00% 0.00% 88
Bit 08/31/10 08/31/10 4 1% 29.00 5.18 7.25 160.00 28.58 40.00 0.00% 551.72% -131
Chaser 04/20/10 08/31/10 258 42% 2067.00 14.91 8.01 510.00 3.68 1.98 -8.76% 24.67% 1738
Conspire 04/20/10 08/24/10 238 39% 2097.00 15.13 8.81 520.00 3.75 2.18 -12.16% 24.80% 1832
Cotillion 07/28/10 08/17/10 41 7% 320.00 8.08 7.80 120.00 3.03 2.93 0.00% 37.50% 200
Crescent 08/03/10 08/31/10 61 10% 493.00 14.68 8.08 160.00 4.76 2.62 0.00% 32.45% 333
Crusadewolf 08/24/10 08/31/10 22 4% 176.00 13.98 8.00 40.00 3.18 1.82 0.00% 22.73% 136
Cypress 04/20/10 08/31/10 262 42% 2319.00 16.73 8.85 500.00 3.61 1.91 -0.56% 21.56% 1832
Deathbud 05/04/10 08/31/10 246 40% 2176.00 17.46 8.85 360.00 2.89 1.46 0.00% 16.54% 1816
Deathpecan 05/18/10 08/31/10 214 35% 1731.00 15.65 8.09 380.00 3.44 1.78 0.00% 21.95% 1351
Doomsworn 07/28/10 08/31/10 74 12% 589.00 14.88 7.96 105.00 2.65 1.42 0.00% 17.83% 484
Dreadstrike 08/10/10 08/31/10 48 8% 394.00 14.82 8.21 180.00 6.77 3.75 -139.59% 45.69% 764
Gargrin 07/01/10 08/31/10 107 17% 800.00 12.02 7.48 280.00 4.21 2.62 -5.00% 35.00% 560
Getefix 05/19/10 08/17/10 53 9% 486.00 4.43 9.17 165.00 1.51 3.11 0.00% 33.95% 321
Gorreguttz 04/20/10 08/31/10 249 40% 1807.00 13.04 7.26 665.00 4.80 2.67 -18.76% 36.80% 1481
Grimlord 04/20/10 08/18/10 238 39% 2042.00 14.73 8.58 740.00 5.34 3.11 -17.97% 36.24% 1669
Grinether 04/20/10 08/31/10 230 37% 1887.00 13.62 8.20 430.00 3.10 1.87 -11.45% 22.79% 1673
Grisome 04/20/10 08/31/10 258 42% 2263.00 16.33 8.77 560.00 4.04 2.17 -1.94% 24.75% 1747
Guldor 04/20/10 08/18/10 167 27% 1162.00 8.38 6.96 360.00 2.60 2.16 -33.39% 30.98% 1190
Healinallday 04/22/10 08/18/10 170 28% 1351.00 9.90 7.95 305.00 2.24 1.79 -8.36% 22.58% 1159
Hyjack 05/19/10 08/31/10 198 32% 1744.00 15.91 8.81 455.00 4.15 2.30 0.00% 26.09% 1289
Jeby 08/17/10 08/31/10 35 6% 289.00 14.89 8.26 40.00 2.06 1.14 0.00% 13.84% 249
Kagerai 06/17/10 08/31/10 144 23% 1202.00 14.92 8.35 430.00 5.34 2.99 0.00% 35.77% 772
Kirinochibo 04/20/10 08/10/10 164 27% 1341.00 9.68 8.18 235.00 1.70 1.43 -2.98% 17.52% 1146
Kysu 04/20/10 08/24/10 212 34% 1918.00 13.84 9.05 460.00 3.32 2.17 -20.75% 23.98% 1856
Lacoya 08/24/10 08/31/10 21 3% 171.00 13.60 8.14 120.00 9.55 5.71 0.00% 70.18% 51
Ludacritz 05/25/10 08/18/10 111 18% 759.00 7.33 6.84 130.00 1.25 1.17 0.00% 17.13% 629
Mushimadark 04/20/10 08/31/10 239 39% 1784.00 12.87 7.46 600.00 4.33 2.51 -16.65% 33.63% 1481
Necrolitic 04/20/10 08/31/10 156 25% 1222.00 8.82 7.83 395.00 2.85 2.53 -9.90% 32.32% 948
Poli 04/20/10 08/31/10 253 41% 2271.00 16.39 8.98 750.00 5.41 2.96 -16.16% 33.03% 1888
Prowerless 04/20/10 08/31/10 261 42% 2307.00 16.65 8.84 515.00 3.72 1.97 -2.86% 22.32% 1858
Sharkbait 06/15/10 08/31/10 145 24% 1156.00 14.00 7.97 345.00 4.18 2.38 0.00% 29.84% 811
Skeeztastic 04/20/10 08/31/10 213 35% 1645.00 11.87 7.72 685.00 4.94 3.22 -3.77% 41.64% 1022
Soulchicken 04/22/10 08/18/10 205 33% 1634.00 11.97 7.97 350.00 2.56 1.71 0.00% 21.42% 1284
Tooka 04/20/10 08/31/10 249 40% 2111.00 15.23 8.48 600.00 4.33 2.41 -18.47% 28.42% 1901
Trigger 08/03/10 08/31/10 78 13% 614.00 18.29 7.87 210.00 6.25 2.69 0.00% 34.20% 404
Vermilimon 06/30/10 08/24/10 96 16% 778.00 11.51 8.10 300.00 4.44 3.12 0.00% 38.56% 478
... found 37 member(s)

Class Loots Members Loot Factor
Unknown 342 100% 37 100% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team